Price | RM132.00 - RM136.00 RM259.00 - RM263.00 |
Product SKU | NPBSG1P05 |
Brand | Nippon Paint |
Size (L x W x H) | 180 mm x 180 mm x 240 mm |
Availability | 972 |
Colour
|
|
Quantity |
|
- Long-lasting
- Washable
- Fungus resistant
- Good scrub resistance
- Can be used as chalkboard paint
NIPPON PAINT SATIN GLO INTERIOR PAINT
Satin Glo is an acrylic-based paint with non-added lead and mercury which gives a luxury wall finish. It is a durable decorative finish specially formulated to provide a smooth mid sheen finish. It is washable and fungus resistant.
PAINT TYPE | PRODUCT TYPE | FINISHING | RECOMMENDED SUBSTRATE | PACK SIZE |
Water Based | Interior | Mid Sheen | Masonry, brick, plastering substrate and fibre board | 5 Litre |
COMPOSITION | ||||
PIGMENT | Mainly Titanium Dioxide, Iron Oxide, Carbon Black, Organic Pigments and Mineral Extender | |||
BINDER | Pure Acrylic Emulsion | |||
THINNER | Water | |||
TECHNICAL DATA | ||||
DRYING TIME |
Touch Dry : 30 minutes (Dependent on temperature and humidity) Hard Dry : 1 hour (Dependent on temperature and humidity) |
|||
RECOATING TIME |
2 hours (Dependent on temperature and humidity) |
|||
DRY FILM THICKNESS | Around 30 µm per coat (based on substrate condition) | |||
NO. OF COATS |
2 COATS |
|||
THEORETICAL COVERAGE | 9 - 11 m2 per litre per coat (Actual coverage is dependent on substrate condition, application method, application condition and finishing appearance) | |||
VOLUME SOLID | ~32% | |||
SHELF LIFE | Up to 36 months in tight sealed container | |||
APPLICATON METHOD | ||||
BURSH / ROLLER | Dilute the paint with not more than 5% of water. Preferable not dilute for best performance. | |||
RECOMMENDED COATING SYSTEM | ||||
SEALER / PRIMER |
5200 Wall Sealer / 5400 Wall Sealer / Acrylic 5170 Wall Sealer / HiBond Wall Sealer (on powdery or skim-coated surface) - 1 coat Satin Glo - 2 coats |
|||
UNDERCOAT | 9000 Undercoat / Economy Undercoat : 1 coat | |||
TOP COAT | 9000 Gloss Finish : 2 coats | |||
SURFACE PREPARATION | ||||
|
||||
CLEANING | ||||
Clean up equipment with water immediately after use. | ||||
SAFETY PRECAUTIONS | ||||
|
||||
NOTES | ||||
* Theoretical Coverage is based on a mathematical formula
|
COLOR CHART
1 x Nippon Paint 5L 9000 Gloss Finish For Wood And Metal