Price | RM290.00 RM580.00 |
Product SKU | 0109010014520 |
Brand | Nippon Paint |
Size (L x W x H) | 300 mm x 300 mm x 350 mm |
Availability | 69 |
Quantity |
|
- Excellent hiding
- Low odour & low VOC
- Superior whiteness
- Suitable for interior walls and ceiling
NIPPON PAINT PERFECT WHITE
Perfect White is a vinyl acrylic copolymer emulsion paint with non-added lead and mercury which gives a very smooth classical matt finishing for internal walls. It is specially formulated with Low VOC for interior walls and ceiling. This high quality paint is quick drying, good hiding power, extreme white, easy application and durable.
PAINT TYPE | PRODUCT TYPE | FINISHING | RECOMMENDED SUBSTRATE | PACK SIZE |
Water Based | Interior | Matt | Masonry, brick, plastering substrate fibre board | 5 / 20Litres |
COMPOSITION | ||||
PIGMENT | Mainly Titamium Dioxide, Iron Oxide, Carbon Black, Organic Pigments and Mineral Extender | |||
BINDER | Vinyl Acrylic Copolymer | |||
THINNER | Water | |||
TECHNICAL DATA | ||||
DRYING TIME |
Touch Dry : 15 minutes (dependent on temperature and humidity) Hard Dry : 1 hour (Dependent on temperature and humidity) |
|||
RECOATING TIME | 2 hours (Dependent on temperature and humidity) | |||
DRY FILM THICKNESS | Around 30 μm per coat (based on substrate condition) | |||
NO. OF COATS | 2 coats | |||
THEORETICAL COVERAGE |
9 - 11m² per litre per coat (Actual coverage is dependent n substrate condition, application method, application condition and finishing appearance. |
|||
VOLUME SOLID | ~42% | |||
SHELF LIFE | Up to 36 months in tight sealed container | |||
APPLICATON METHOD | ||||
BURSH / ROLLER | Dilute the paint with not more than 5% of water. Prferable not dilute for best performance. | |||
RECOMMENDED COSTING SYSTEM | ||||
SEALER / PRIMER |
5200 Wall Sealer / 5300 Wall Sealer / Acrylic 5170 Wall Sealer/ HiBond Wall Sealer (on powdery or skim-coated surface) |
|||
TOP COAT | Perfect white : 2 Coats | |||
SURFACE PREPARATION | ||||
|
||||
CLEANING | ||||
Clean up equipment with water immediately after use. | ||||
SAFETY PRECAUTIONS | ||||
|
||||
NOTES | ||||
* Theoretical Coverage is based on a mathematical formula
|
1 x Nippon Paint 20L Perfect White