Price | RM125.00 RM155.00 |
Product SKU | 0109010370005 |
Brand | Nippon Paint |
Size (L x W x H) | 230 mm x 130 mm x 280 mm |
Availability | 3 |
Quantity |
|
- Excellent depth of penetration, creating a broad water repellent zone beneath the topcoat
- Excellent resistance to alkaline and efflorescence – the hydrophobic zone prevents salt, water and alkaline being transported from within the wall to the surface
- GGood water-vapour permeability, does not affect the breathing behaviour of the substrates
- Prevent damage caused by Chloride-induced reinforcement corrosion
- Good recoatability
- Increase paint adhesion
- Substrate reinforcement by digital network formation
NIPPON PAINT Water Repellent Solution
Nippon Water Repellent Solution Water Repellent Solution is a solvent-based primer based on silane / siloxane mixture. It serves as high quality primer for exterior concrete protection and also can be used as an impregnating agent for masonry substrate. It can reduce the capillary absorption of construction materials without blocking their pores and capillaries. Therefore, it does not affect the diffusion permeability. As a result, water vapour can escape unhindered from the masonry, and any damp can dry out.
PAINT TYPE | PRODUCT TYPE | FINISHING | RECOMMENDED SUBSTRATE | PACK SIZE |
Solvent based | Exterior | Clear | Masonry | 5 / 20Litres |
COMPOSITION | ||||
PIGMENT | Not applicable | |||
BINDER | Silane-siloxane mixture | |||
THINNER | Organic solvent | |||
TECHNICAL DATA | ||||
DRYING TIME |
1 hour |
|||
RECOATING TIME |
1 day |
|||
DRY FILM THICKNESS | Not applicable | |||
NO. OF COATS |
2 coats (wet on wet) |
|||
THEORETICAL COVERAGE |
10 – 12 m2 per litre per coat (Actual coverage is dependent on substrate condition, application method, application condition and finishing appearance) It is recommended to go for actual application to estimate the practical coverage for project |
|||
VOLUME SOLID | Not applicable | |||
SHELF LIFE | Up to 12 months in tight sealed container | |||
APPLICATON METHOD | ||||
BURSH / ROLLER | Apply 2 pass wet-on-wet | |||
FLOODING (BY LOWER PRESSURE SPRAYING) | Apply 2 pass wet-on-wet (Highly recommended for optimal paint film performance) | |||
RECOMMENDED COSTING SYSTEM | ||||
Used as Impregnating Agent | ||||
TOP COAT |
A Water Repellent Solution : 2 Pass |
|||
USED AS SEALER / PRIMER | ||||
SEALER / PRIMER | Water Repellent Solution : 2 Pass | |||
TOP COAT | Durasil : 2 Coats | |||
SURFACE PREPARATION | ||||
Remove all powdery residues, loose chalk, dust, fungus, algae and foreign matter. Treat any areas affected by fungus growth with Fungicidal Wash Solution. Repair cracks, uneven surfaces with suitable exterior grade fillers. Smoothen the filler areas with sand paper. Surfaces to be painted must be cleaned thoroughly and dry, it must be free from dirt, grease and other foreign matters. Allow all surfaces to dry completely prior to painting. Avoid painting when the moisture content and alkalinity of the walls are still high. (Recommended painting specification requires the moisture content of the walls to be below 16% measured by protimeter and alkalinity of the walls to be below pH9.) Spot prime with Water Repellent Solution. | ||||
CLEANING | ||||
Clean up equipment with thinner immediately after use. | ||||
SAFETY PRECAUTIONS | ||||
|
||||
NOTES | ||||
* Theoretical Coverage is based on a mathematical formula
|
1 x NIPPON PAINT 5L WATER REPELLENT SOLUTION